Compare Editions
Lite | Advanced | |
---|---|---|
Polyphony limit | 1024 | 32,768 |
Audio output | Mono/Stereo | Up to 1024 Channels |
Max Bit/Sample rate | 32-bit/96kHz | 32-bit/96kHz |
Max memory | Unlimited | Unlimited |
MIDI output | ||
PC and Mac | ||
64-bit support | ||
Touch Menu | ||
VST/AU Plug-in link | ||
Audio & perspective mixer | ||
Convolution reverb | ||
Per-pipe voicing | ||
Multi-monitor | ||
Wind model | ||
Piston toolbars | 1 Per Display | 4 Per Display |
Tech support | 1 Support Ticket | 4 Support Tickets |
Delivery method | Download | Download |
Pricing | $249 Perpetual | $599 Perpetual |
Feature included | |
Feature not included |